Another set of results have just come out for the Physician Licensure Exam. The exam was held on the 9th of September and the results were released on the 22nd of the month.
We already covered this in greater depth, both for the March results and in our review of the best medical schools in the country. To check the latest results, refer to this PDF file.
As for the schools’ performances for these results, here they are:
SCHOOL | FIRST TIME PASSERS | FIRST TIME TEST TAKERS | FIRST TIME PASSING RATE | OVERALL PASSING RATE |
---|---|---|---|---|
AGO MEDICAL & EDUCATIONAL CENTER-BICOL CHRISTIAN COLL.OF MED | 3 | 8 | 37.50% | 14.29% |
AMA SCHOOL OF MEDICINE - MAKATI | 0 | 0 | 0.00% | 0.00% |
ANGELES UNIVERSITY FOUNDATION | 67 | 52 | 93.06% | 91.78% |
ATENEO DE DAVAO UNIVERSITY | 4 | 4 | 100.00% | 100.00% |
ATENEO DE MLA UNIV. SCHOOL OF MED. & PUBLIC HEALTH-PASIG | 134 | 138 | 97.10% | 97.10% |
ATENEO DE ZAMBOANGA UNIVERSITY | 0 | 0 | 0.00% | 50.00% |
BAGUIO CENTRAL UNIVERSITY | 0 | 0 | 0.00% | 0.00% |
BICOL COLLEGE | 0 | 0 | 0.00% | 0.00% |
CAGAYAN STATE UNIVERSITY - CARITAN | 2 | 2 | 100.00% | 100.00% |
CAGAYAN STATE UNIVERSITY - TUGUEGARAO | 54 | 59 | 91.53% | 88.89% |
CEBU DOCTORS UNIVERSITY- COLLEGE OF MEDICINE | 101 | 108 | 93.52% | 93.64% |
CEBU INSTITUTE OF MEDICINE | 122 | 122 | 100.00% | 100.00% |
CENTRAL PHILIPPINE UNIVERSITY | 52 | 60 | 86.67% | 82.54% |
DAVAO MEDICAL SCHOOL FOUNDATION | 100 | 107 | 93.46% | 87.72% |
DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 190 | 237 | 80.17% | 77.01% |
EMILIO AGUINALDO COLLEGE - MANILA | 21 | 36 | 58.33% | 30.43% |
FAR EASTERN UNIVERSITY NICANOR REYES MEDICAL FOUNDATION | 237 | 247 | 95.95% | 92.54% |
FOREIGN UNIVERSITY | 0 | 1 | 0.00% | 0.00% |
GULLAS COLLEGE OF MEDICINE | 16 | 38 | 42.11% | 30.43% |
ILOILO DOCTORS COLLEGE OF MEDICINE | 40 | 53 | 75.47% | 74.07% |
LYCEUM NORTHWESTERN UNIV DAGUPAN CITY | 35 | 43 | 81.40% | 62.30% |
MANILA CENTRAL UNIVERSITY CALOOCAN CITY | 58 | 67 | 86.57% | 77.92% |
MANILA CENTRAL UNIVERSITY MANILA | 1 | 1 | 100.00% | 100.00% |
MINDANAO STATE UNIVERSITY ILIGAN INSTITUTE OF TECHNOLOGY | 1 | 1 | 100.00% | 100.00% |
MINDANAO STATE UNIVERSITY MARAWI CITY | 49 | 57 | 85.96% | 79.69% |
OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 157 | 181 | 86.74% | 68.15% |
PAMANTASAN NG LUNGSOD NG MAYNILA | 105 | 106 | 99.06% | 98.15% |
PHILIPPINE MUSLIM-CHRISTIAN COLLEGE OF MEDICINE | 0 | 0 | 0.00% | 0.00% |
REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 49 | 59 | 83.05% | 74.24% |
SAINT LOUIS UNIVERSITY | 128 | 139 | 92.09% | 89.26% |
SAINT LUKE'S COLLEGE OF MEDICINE | 83 | 83 | 100.00% | 100.00% |
SAINT PAUL UNIVERSITY TUGUEGARAO | 14 | 14 | 100.00% | 100.00% |
SAN BEDA COLLEGE | 98 | 99 | 98.99% | 94.34% |
SAN PEDRO COLLEGE-DAVAO CITY | 7 | 8 | 87.50% | 87.50% |
SILLIMAN UNIVERSITY | 42 | 42 | 100.00% | 100.00% |
SOUTHWESTERN UNIVERSITY | 7 | 9 | 77.78% | 66.67% |
SOUTHWESTERN UNIVERSITY MATIAS H. AZNAR MEM. COLL OF MED. | 32 | 60 | 53.33% | 51.11% |
UNIVERSITY OF BAGUIO | 0 | 1 | 0.00% | 50.00% |
UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 11 | 19 | 57.89% | 50.00% |
UNIVERSITY OF PERPETUAL H RIZAL-CALAMBA CAMPUS | 0 | 0 | 0.00% | 0.00% |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 27 | 34 | 79.41% | 54.90% |
UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 21 | 55 | 38.18% | 26.24% |
UNIVERSITY OF SAINT LA SALLE | 47 | 57 | 82.46% | 76.19% |
UNIVERSITY OF SANTO TOMAS | 465 | 476 | 97.69% | 97.10% |
UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 309 | 317 | 97.48% | 96.93% |
UNIVERSITY OF THE PHIL. SCHOOL OF HEALTH & SCIENCES LEYTE | 9 | 12 | 75.00% | 69.23% |
UNIVERSITY OF THE PHILIPPINES MANILA | 146 | 149 | 97.99% | 97.33% |
UNIVERSITY OF THE VISAYAS MANDAUE CITY | 0 | 0 | 0.00% | 0.00% |
VELEZ COLLEGE | 3 | 3 | 100.00% | 80.00% |
VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 19 | 33 | 57.58% | 37.93% |
WEST VISAYAS STATE UNIVERSITY-LA PAZ | 99 | 100 | 99.00% | 99.01% |
XAVIER UNIVERSITY | 53 | 55 | 96.36% | 96.43% |
The overall passing rate in the table above includes the schools’ passing rates for test repeaters.
Below are also the top 10 examinees for the September 9 exams:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | VINCENT EDOUARD ANTHONY RETARDO GULLAS | UNIVERSITY OF SANTO TOMAS | 90.50 |
2 | JAN DAVID CHOA MONZON | DE LA SALLE UNIVERSITY HEALTH SCIENCES INSTITUTE | 90.08 |
2 | ROBERT CARANDANG REÑA | DE LA SALLE UNIVERSITY HEALTH SCIENCES INSTITUTE | 90.08 |
3 | KARL PHILLIP LUMIO AVILLO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 90.00 |
4 | MARC VINCENT NGO BARCELONA | UNIVERSITY OF SANTO TOMAS | 89.83 |
5 | ANA ERYKA ELAINE ADRIANO PERALTA | UNIVERSITY OF SANTO TOMAS | 89.67 |
6 | ALDRIC CRISTOVAL CHUA REYES | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.58 |
7 | MARK ANDRIAN ORILLOZA YANO | CEBU INSTITUTE OF MEDICINE | 89.50 |
8 | STEPHANIE MARIE CARBON SENO | UNIVERSITY OF SANTO TOMAS | 89.42 |
9 | SIMON LIM GO | UNIVERSITY OF SANTO TOMAS | 89.33 |
10 | KELVIN KEN LEE YU | UNIVERSITY OF SANTO TOMAS | 89.25 |
Share the news with others in the community on Twitter / Facebook!